---
title: SAP SuccessFactors Terminology and  Abbreviations
description: This post helps you provide a number of acronyms and other terms that are commonly used in relation to the SAP SuccessFactors HCM suite.
---

[CloudGPS | Blog by AltaFlux](https://www.altaflux.com/blog)

# [SAP SuccessFactors Terminology and Abbreviations](https://www.altaflux.com/blog/sap-successfactors-terminology-and-abbreviations)

 Written by [AltaFlux Corporation](https://www.altaflux.com/blog/author/altaflux-corporation) | January 18, 2016

This post provides a number of acronyms and other terms that are commonly used in relation to the SuccessFactors HCM suite.

**Suite**

| **Term** | **Definition** |
| --- | --- |
| 360 | 360 / Multi Rater |
| CDP | Career and Development Planning |
| Comp | Compensation |
| EP | Employee Profile |
| GM | Goal Management |
| JPB | Job Profile Builder |
| LMS | Learning Management Solution |
| MDF | Metadata Framework |
| PM | Performance Management |
| RX | Recruiting Execution |
| RCM | Recruiting Management |
| RMK | Recruiting Marketing |
| SP | Succession Planning |
| VAR | Variable Pay |
| Var Pay | Variable Pay |
| WFA | Workforce Analytics |
| WFP | Workforce Planning |

 

**Architectural, Technical, and Integration**

| **Term** | **Definition** |
| --- | --- |
| API | Application Programming Interface |
| ESR | Enterprise Services Repository (integration content for HCI and NWPI) |
| FO | Foundation Object |
| GO | Generic Object |
| HCI | SAP HANA Cloud Integration |
| HCP | SAP HANA Cloud Platform |
| IaaS | Integration-as-a-Service |
| iFlow | Integration Flow (an integration add-on) |
| NWPI | SAP NetWeaver Process Integration |
| OData | Open Data Protocol (see [www.odata.org](http://www.odata.org/)) |
| ODS | Operational Data Store |
| PaaS | Platform-as-a-Service |
| PI | SAP NetWeaver Process Integration |
| SaaS | Software-as-a-Service |
| SAIL | Social Media ABAP Integration Library |
| SFAPI | SuccessFactors API |
| SSO | Single Sign-On |
| UDF | User Data File |

 

**Security**

| **Term** | **Definition** |
| --- | --- |
| AD | Administrative Domains |
| OAuth | an open standard for authorization |
| RBP | Role-Based Permissions |
| SAML2 | Security Assertion Markup Language 2.0 |
| SSL | Secure Sockets Layer |
| SSO | Single Sign-On |

 

**Miscellaneous**

| **Term** | **Definition** |
| --- | --- |
| CS | Customer Support |
| CSV | Comma Separated Values |
| IRR | Internal Release Readiness |
| PEPS | Product Expert Professional Services |
| UI | User Interface |
| UX | User Experience |
| V12 | V12 Revolution UI |
| WACA | Writing Assistant and Coaching Advisor (*Performance Management feature*) |
| XML | eXtensible Markup Language |

 

**Abbreviations and terms no longer used**

| **Term** | **Definition** |
| --- | --- |
| EC | Employee Central |
| EC Payroll | Employee Central Payroll |
| J2W | Jobs2Web (not Recruiting Marketing) |
| JDM | Job Description Manager |
| SAP Cloud Payroll | Old name for Employee Central Payroll |
| SFSF | SuccessFactors New York Stock Market listing name |
| BizX | Business Execution Suite |

[View full post](https://www.altaflux.com/blog/sap-successfactors-terminology-and-abbreviations)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "AltaFlux Corporation"
  },
  "dateModified" : "2016-12-27T22:57:51.054Z",
  "datePublished" : "2016-01-18T15:00:00Z",
  "headline" : "SAP SuccessFactors Terminology and Abbreviations",
  "image" : {
    "@type" : "ImageObject",
    "height" : 300,
    "url" : "http://www.altaflux.com/hubfs/af-content-blog/AltaFlux_SuccessFactors_Terms.jpg",
    "width" : 800
  },
  "mainEntityOfPage" : "https://www.altaflux.com/blog/sap-successfactors-terminology-and-abbreviations",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60.0,
      "url" : "https://www.altaflux.com/hubfs/AF_Iconmark.png",
      "width" : 60.000004
    },
    "name" : "Our take on the latest trends, insights and knowledge on Enterprise Cloud Platforms."
  }
}
```